Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo
2007 BMW 335i 6 Cyl. Blue 17,022 $36,990.00
2002 Cadillac Escalade 8 Cyl. Green 100,897 $11,990.00
2004 Cadillac SRX 6 Cyl. White 38,764 $19,990.00
1998 Chevrolet Malibu 4 Cyl. Dk.Green 138,953 $3,990.00
1998 Chevrolet Silverado 1500 V-8 Blue 118,199 $8,990.00
2000 Chevrolet Astro LS AWD V-6 Dk.Green 85,531 $5,990.00
2001 Chevrolet S-10 LS ZR2 6 Cyl. LT.Gray 29,656 $13,990.00
2003 Chevrolet Cavalier LS 4 Cyl. Blue 92,399 $6,490.00
2004 Chevrolet Silverado 1500 Z71 8 Cyl. Tan 44,740 $14,990.00
2005 Chevrolet Malibu LS 6 Cyl. Silver 56,670 $10,990.00
2005 Chevrolet Venture LS 6 Cyl. Blue 118,461 $11,990.00
2006 Chevrolet Impala LT 6 Cyl. Brown 55,038 $13,990.00
2006 Chevrolet Silverado 2500 LT 8 Cyl. White 58,489 $20,990.00
2007 Chevrolet Suburban LS 8 Cyl. Gray 24,241 $33,990.00
2000 Chrysler Concorde LXI V-6 Dk.Red 90,261 $5,990.00
2001 Dodge Dakota Sport 6 Cyl. Black 74,377 $10,990.00
2001 Ford F-150 XLT 8 Cyl. Beige 94,928 $10,990.00
2001 Ford F-150 XLT 8 Cyl. Beige 96,714 $10,990.00
2003 Ford Ranger EDGE 6 Cyl. WHITE 107,024 $9,990.00
2003 Ford Taurus SES 6 Cyl. Green 80,427 $6,990.00
2006 Ford Fusion SEL 6 Cyl. Beige 35,818 $17,490.00
2004 GMC Yukon SLE 8 Cyl. Red 65,874 $17,990.00
2006 GMC Yukon XL Denali V-8 Gray 47,376 Call For Price
2007 GMC Sierra 2500HD SLT 8 Cyl. Gray 35,664 $30,490.00
2006 Honda Element LX 4 Cyl. Green 6,267 $17,990.00

Records Per Page:    
blackhillstoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions